














Property Attributes
- MLS#AR20185852
- TypePending
- CountyLOS ANGELES
- CitySan Fernando
- Zip91340
- Style
- Price$ 550,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1096
- Lot Size7,501 SqFt
Listing Provided Courtesy Of:
Benet Garcia with Coldwell Banker Realty.
Property Description
Fix and flip or remodel and stay....Cute 3 bedroom/1 bath single family residence on an almost 7500 square foot lot. Room to build an ADU. Newer roof, plumbing and electrical. Needs some repairs and updating. TONS of potential! No seller repairs: SOLD AS IS! Centrally located to the 118 and 210 freeways, downtown San Fernando, shops, schools, parks and Costco.
Price History | |
---|---|
9/9/2020 | Listed $600,000 |
10/7/2020 | 9% - $550,000 |
General Features
Assessments | None |
---|---|
Attached Structure | Detached |
Community Features | Curbs, Dog Park, Park |
Cooling | None |
Directions | Cross Streets: San Fernando Rd and Telfair Ave |
Energy Efficient | Water Heater |
Flooring | Carpet, Wood |
Garage Spaces | 2.00 |
Green Energy Generation | Solar |
HOA Fee | 0.00 |
Heating | Floor Furnace |
High School District | Los Angeles Unified |
Levels | One |
Listagentaor | Arcadia |
Listing Agent | Benet Garcia - BRE#01970463 |
Listing Agent State License | 01970463 |
MLS Area | 699 - Not Defined |
Pool Features | None |
Price Per Square Foot | 501.82 |
Property SubType | Single Family Residence |
PropertyCondition | Fixer |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard, Trust |
View | None |
Zoning | LAR1 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Kitchen, Living Room, See Remarks |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Laundry, Living Room |
Total Stories | 1 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | 0-1 Unit/Acre, Yard |
Lot Size Acres | 0.1722 |
Lot Size Area | 7499.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7499.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool