
Property Attributes
- MLS#IG22107752
- TypeSingle Family
- CountySAN BERNARDINO
- CityCrestline
- AreaCrestline Area
- Zip92325
- StyleSingle Family Residence
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage576
- Lot Size3,500 SqFt
Listing Provided Courtesy Of:
Beverly Nelson with TNG Real Estate Consultants - 714-987-3310
Data Source:
California Regional MLS (CRMLS)
Property Description
Location, Location, Location!!! Minutes away from Lake Gregory, restaurants, shopping!!! This 2 bedroom, 1 bath home with a large backyard and deck is nestled away in the beautiful Crestline mountains. Great opportunity for first time buyers, or investors looking for rental property, Airbnb or as a vacation home. Offers all the amenities/recreation with hiking trails, water slides, snow skiing, mountain biking near by. Just 10 miles away from Lake Arrowhead Village and 31 miles from Big Bear. Don’t miss out on this great opportunity!!!
Price History | |
---|---|
5/21/2022 | Listed $250,000 |
General Features
Appliances | Gas Cooktop, Gas Oven, Gas Range |
---|---|
Co-Listing Agent State License # | 01728920 |
Co-listing Agent | Vincent Cervera - BRE#01728920 |
Community Features | Biking, Fishing, Hiking, Lake, Mountainous, Water Sports |
Cooling | None |
Heating | None |
High School District | Rim of the World |
Interior Features | All Bedrooms Up |
Levels | Two |
Listing Agent | Beverly Nelson - BRE#02117774 |
Listing Agent State License | 02117774 |
Lot Size Square Feet | 3500 |
MLS Area | 286 - Crestline Area |
Pool Features | None |
Property Condition | Fixer, Repairs Cosmetic |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Mountain(s) |
Zoning | CF/RS-14M |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Flooring | Vinyl |
Full Baths | 1 |
Laundry Features | None |
Living Area | 576 |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.0803 |
Lot Size Area | 3500 |
Lot Size Source | Estimated |
Lot Size Units | Square Feet |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool