Property Attributes
- MLS#26002356
- TypeSingle Family
- Listing Status Active
- CountyKERN
- CityTehachapi
- Area98 - Out of Area West
- Zip93561
- StyleContemporary
- Year Built2004
- Price$ 589,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2682
- Lot Size1.05 Acres
Data Source:
Greater Antelope Valley Association of REALTORS® (GAVAOR)
Property Description
Welcome to 23780 Coyote Court! Ideally located within minutes of the Equestrian Center, store and gas station, close to the hiking/horse trails, this home is ready for new owners. Spacious floorplan, open kitchen with loads of cabinetry, including not only a separate dining room, but a bright breakfast area as well! Fireplaces in both the living area and master bedroom, 4th bedroom could be utilized as an office as well. Split wing plan, with 10' ceilings, this home was custom built and shows builder attention to detail. 3 car garage, with plenty of cabinetry and an RV parking pad complete this property. Large mud room off of garage, oak cabinetry throughout. There is a raised bed garden area and plenty of room for horses on this level lot.
| Price History | |
|---|---|
| 3/21/2026 | Listed $609,000 |
| 4/11/2026 | 4$589,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Natural Gas,Central |
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| Zoning | E 1 Rs |
| Garage Spaces | 3.0 |
| Association Fee Includes | Water,Spa,Sauna,Community Tennis Court,Community Pool |
| Patio/Porch Features | Covered,Slab |
| Architectural Style | Contemporary |
| Pool Features | Community |
| Security Features | Gated Community |
| Construction Materials | Stucco |
| Year Built | 2004 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Parcel Number | 314-061-01 |
| County | Kern |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | 1. Head west through Bear Valley gate on Bear Valley Rd. 2. Property will be on right hand side on corner of Bear Valley Rd and Coyote Ct |
| City | Tehachapi |
| MLS Area | 98 - Out of Area West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45738.0 |
| Carport Y/N | No |
| Spa Features | Community |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 98 - Out of Area West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Fireplace Features | Family Room,Gas,Master Bedroom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.05 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2682.0 |
| Lot Size Acres | 1.05 |
| Road Surface Type | Paved,Public |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Antelope Valley Association of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.