Property Attributes
- MLS#26004362
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityCastaic
- Area98 - Out of Area West
- Zip91384
- StyleResidential
- Year Built1974
- Price$ 189,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.07 Acres
Data Source:
Greater Antelope Valley Association of REALTORS® (GAVAOR)
Property Description
Nestled in the beautiful Paradise Ranch Community, this newly renovated home boasts fresh exterior paint, new flooring in the 4 bedrooms and main bathroom, as well as freshly installed exterior porch carpeting, shower, and gas range/oven. Paradise Ranch has gorgeous views of the Sierra Pelona Mountains and is less than 15 minutes from the city of Castaic. The park has a number of amenities such as a clubhouse, pool, and additional parking and RV storage for an added cost.
| Price History | |
|---|---|
| 6/3/2026 | Listed $199,000 |
| 6/19/2026 | 3$194,900 |
| 8/26/2026 | 4$189,000 |
General Features
| Possession | Close Of Escrow |
|---|---|
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range |
| Construction Materials | Siding |
| Year Built | 1974 |
| Electric | 100 Amp Service |
| Make | GRNBR |
| Unit Number | Spc 77 |
| Parcel Number | 8950-245-077 |
| County | Los Angeles |
| Property Type | Residential |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading North on the 5 Freeway,exit on Templin Highway and make your way to Paradise Ranch Road. Continue into the park and make a right near the clubhouse,and the home is on your right. |
| City | Castaic |
| MLS Area | 98 - Out of Area West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3000.0 |
| Mobile Width | 24 |
| Mobile Length | 60 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 98 - Out of Area West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| HeatingYN@Core.Permissions | None |
| Unit | Spc 77 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Interior Features
| Fireplace Features | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Lot Size Area | 0.07 |
| Spa | No |
| Building Area Total | 1440.0 |
| Lot Size Acres | 0.07 |
| Crops Included Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Antelope Valley Association of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.