Property Attributes
- MLS#26005758
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CitySaugus
- Area97 - Out of Area South
- Zip91350
- StyleTraditional
- Year Built1965
- Price$ 816,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2025
- Lot Size0.34 Acres
Data Source:
Greater Antelope Valley Association of REALTORS® (GAVAOR)
Property Description
Investor Opportunity! Bring your vision to this spacious single-story home located in a well-established Saugus neighborhood. This 4-bedroom, 3-bathroom residence offers approximately 2,025 square feet of living space on an expansive lot of over 14,000 square feet. The property needs TLC and presents an excellent opportunity for investors, flippers, or buyers looking to renovate and customize a home to their taste. The large backyard offers endless possibilities for expansion, outdoor entertaining, or future improvements. Conveniently located near award-winning schools, parks, shopping, dining, and with easy access to major commuter routes. Property is being sold AS IS. Seller will make no repairs or provide repair credits.
| Price History | |
|---|---|
| 7/25/2026 | Listed $816,500 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Natural Gas Available,Sewer Connected |
| Possession | Close Plus 3 to 5 Days |
| Roof | Asphalt |
| Appliances | Convection Oven,Gas Range,None |
| Zoning | SCUR2 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None - See Remarks |
| Patio/Porch Features | Enclosed |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Frame,Stucco |
| Year Built | 1965 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Parcel Number | 2808-007-011 |
| County | Los Angeles |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions: From the 14 Freeway,exit at Golden Valley Rd/Newhall Ranch Rd and head toward Bouquet Canyon Rd. Continue on Bouquet Canyon Rd,then turn onto Alamogordo Rd. Turn onto Garza Dr,then turn o |
| City | Saugus |
| MLS Area | 97 - Out of Area South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 97 - Out of Area South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Tile,Laminate |
|---|---|
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2025.0 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved,Public |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Antelope Valley Association of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.