Property Attributes
- MLS#26005984
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityCanoga Park
- Area97 - Out of Area South
- Zip91304
- StyleResidential
- Year Built1979
- Price$ 139,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
Data Source:
Greater Antelope Valley Association of REALTORS® (GAVAOR)
Property Description
Beautiful updated home with a view located in the mountains of Woolsey Canyon! Come view this home featuring 2 bedrooms plus an additional room with sliding door for an office, sunroom or extra storage! Kitchen is equipped with stove and dishwasher as well as granite countertops and plenty of natural light. This home is nestled into the mountain offering a cozy private yard with undisturbed views of the valley below.
| Price History | |
|---|---|
| 8/1/2026 | Listed $139,900 |
General Features
| Cooling | Central Air |
|---|---|
| Utilities | Natural Gas Available,Individual Meter |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range |
| Year Built | 1979 |
| Make | Silvercrest |
| Unit Number | Spc 127 |
| Parcel Number | 8950-701-127 |
| County | Los Angeles |
| Property Type | Residential |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow Woolsey Canyon Rd. Once in Park follow road to office. On big curve there will be a street with nearby mobile homes listed as 130 and 30. Street appears to be a one way but drive up and mobile |
| City | Canoga Park |
| MLS Area | 97 - Out of Area South |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 0.0 |
| Mobile Width | 24 |
| Mobile Length | 48 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 97 - Out of Area South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| HeatingYN@Core.Permissions | None |
| Unit | Spc 127 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Interior Features
| Fireplace Features | None |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Wrought Iron |
|---|---|
| Spa | No |
| Building Area Total | 1152.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Antelope Valley Association of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.