Property Attributes
- MLS#26006749
- TypeSingle Family
- Listing Status Active
- CountyKERN
- CityFrazier Park
- Area98 - Out of Area West
- Zip93225
- StyleSingle Family Residence
- Year Built1978
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2596
- Lot Size0.33 Acres
Data Source:
Greater Antelope Valley Association of REALTORS® (GAVAOR)
Property Description
Multi-Level Home in Pinon Pines - 1300 Snowbird Drive, Pinon Pines, CA 93225 Discover this inviting 3-bedroom, 2.5-bathroom single-family home featuring an oversized 2-car garage. The property offers mountain views and a unique floor plan. This home includes two bedrooms with en suite bathrooms, a step-down formal dining room and stone veneer fireplaces in both living rooms. The upper-level bedroom features a spiral staircase leading to a private room. Three private balconies provide sweeping views of the San Emidgio Mountain Range. Nestled at the end of a cul-de-sac, this home provides a serene setting with easy access.
| Price History | |
|---|---|
| 8/28/2026 | Listed $429,900 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,None |
| Zoning | R1 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None - See Remarks |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1978 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Parcel Number | 256-382-15 |
| County | Kern |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Cuddy Valley Road west,turn left on Tecuya,turn left on Pinetree,turn right on Snowbird. |
| City | Frazier Park |
| MLS Area | 98 - Out of Area West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 98 - Out of Area West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Fireplace Features | Wood Burning,Family Room,Living Room |
|---|---|
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Fencing | Chain Link,Vinyl,None |
|---|---|
| Water Source | Mutual |
| Lot Size Area | 0.33 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2596.0 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Dirt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Antelope Valley Association of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.